| Mata Uang | Symbol | Beli | Jual | ||
|---|---|---|---|---|---|
| United States Dollar | USD | 8.730,00 | 9.000,00 | ||
| Australian Dollar | AUD | 8.635,00 | 9.010,00 | ||
| Canadian Dollar | CAD | 8.514,00 | 8.882,00 | ||
| Swiss Franc | CHF | 9.513,00 | 10.024,00 | ||
| New Zealand Dollar | NZD | 6.849,00 | 7.155,00 | ||
| Danish Krone | DKK | 1.527,00 | 1.695,00 | ||
| British Pound | GBP | 13.450,00 | 13.945,00 | ||
| Hongkong Dollar | HKD | 1.086,00 | 1.189,00 | ||
| Japanese Yen | JPY | 112,83 | 119,34 | ||
| Singapore Dollar | SGD | 6.721,00 | 7.015,00 | ||
| EURO Spot Rate | EUR | 11.758,00 | 12.204,00 | ||
| Saudi Arabian Real | SAR | 2.245,00 | 2.490,00 | ||
| Swedish Krona | SEK | 1.243,00 | 1.357,00 | ||
| Norwegian Krone | NOK | 1.441,00 | 1.638,00 |
Kamis, 22 September 2011
Langganan:
Posting Komentar (Atom)


0 komentar:
Posting Komentar